<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ancient Chinese Star Map: Please Decode</title>
	<atom:link href="http://www.starparty2009.com/ancient-chinese-star-map-please-decode/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.starparty2009.com/ancient-chinese-star-map-please-decode/</link>
	<description>Interschool Observation Competition &#38; Workshop 2009 &#124; Largest IYA 2009 Project of Sri Lanka</description>
	<lastBuildDate>Sat, 29 Aug 2009 21:39:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: Sabrina Masiero</title>
		<link>http://www.starparty2009.com/ancient-chinese-star-map-please-decode/comment-page-1/#comment-45</link>
		<dc:creator>Sabrina Masiero</dc:creator>
		<pubDate>Sat, 29 Aug 2009 21:39:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.starparty2009.com/?p=83#comment-45</guid>
		<description>Dear Desh, I am sorry, I cannot help you, because I am Italian, not Chinese… Anyway, I find it wounderful. It is an ancient piece of astronomical history, unique and precious, revealing the knowledge of our ancestors.&lt;br /&gt;Like the Rosetta stone for the Egypt…&lt;br /&gt;&lt;br /&gt;Sabrina</description>
		<content:encoded><![CDATA[<p>Dear Desh, I am sorry, I cannot help you, because I am Italian, not Chinese… Anyway, I find it wounderful. It is an ancient piece of astronomical history, unique and precious, revealing the knowledge of our ancestors.<br />Like the Rosetta stone for the Egypt…</p>
<p>Sabrina</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Remko Stuik</title>
		<link>http://www.starparty2009.com/ancient-chinese-star-map-please-decode/comment-page-1/#comment-25</link>
		<dc:creator>Remko Stuik</dc:creator>
		<pubDate>Fri, 19 Jun 2009 12:48:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.starparty2009.com/?p=83#comment-25</guid>
		<description>this was also the topic of the &lt;a href=&quot;http://apod.nasa.gov/apod/ap090619.html&quot; rel=&quot;nofollow&quot;&gt;Astronomy Picture of the Day&lt;/a&gt; of today, which has a link to a &lt;a href=&quot;http://arxiv.org/abs/0906.3034&quot; rel=&quot;nofollow&quot;&gt;paper&lt;/a&gt; which has more information on this map. I hope you can find what you were looking for!</description>
		<content:encoded><![CDATA[<p>this was also the topic of the <a href="http://apod.nasa.gov/apod/ap090619.html" rel="nofollow">Astronomy Picture of the Day</a> of today, which has a link to a <a href="http://arxiv.org/abs/0906.3034" rel="nofollow">paper</a> which has more information on this map. I hope you can find what you were looking for!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

